Family Law Justice
Ontario Chief Justice Warren has just recently recommended “dramatic” changes to the family law justice system. Read More
News On Wills
Everyone needs one as Canadian Intestacy laws offers very little protection to common-law spouses. Read More
Lawyers & H.S.T.
Why was the HST added to legal fees last July? You want a minimum amount of legal advice without having to pay the 13% tax? Read More
|
Notary Services |
|
| Notarization .............................................................. | $75 |
| Commissioning of Affidavit ............................................. | $35 |
| Statutory Declaration - if you provide the prepared form ........... | $35 |
| Statutory Declaration - if we prepare the form - no more than 1 page | $60 |
|
|
|
| Independent Legal Advice | |
| Usually based upon time investment and lawyer's hourly rate .............. | $350 Minimum |
|
Real Estate |
|
| Residential Purchase | |
| Under $400,000 ........................................... | $575 |
| Between $400,000 & $700,000 ......................... | $675 |
| Over $700,000 ............................................. | A specific quote is required |
| If residential purchase is from a builder .............. | $250 added to either fee above |
| Each mortgage (Purchase) ................................ | $225 |
| Purchase Disbursements - Approximate ............... | $700 |
|
Residential Sale |
|
| Under $400,000 ............................................ | $525 |
| Between $400,000 & $700,000 .......................... | $625 |
| Over $700,000 .............................................. | A specific quote is required |
| Mortgage Discharge for each mortgage ................. | $225 |
| Bridge Loan .................................................. | $175 |
| Sale Disbursements - Approximate ...................... | $500 |
|
Unregistered Condominium |
|
| Interim Closing On Occupancy ........................... | $350 |
| Final Closing on Registration of New Condominium | $575 |
| Mortgage (for each mortgage) ........................... | $225 |
| Disbursements - Approximate ............................ | $700 |
|
Mortgage Refinancing |
|
| Mortgage Refinancing *Major Lender ................... | $600 |
| Mortgage Refinancing *Not a Major Lender ........... | $700 |
| Transfer Of Title (With Refinance) ...................... | $350 |
| Payout of Credit Cards/Line Of Credit/Other Debt .... | $50 for each payout |
| Disbursements - Approximate ............................ | $300 |
|
Reviewing Agreements |
|
| Of Purchase or Of Sale .................................... | $200 |
| ***(If we are not acting on the Final Transaction)*** | |
Title Insurance |
|
| Post Closing (Under $500,000) ........................... | $275 |
| Disbursements - Approximate ............................ | $400 |
| *Premium for insurance based upon fair market value of property | A quote can be secured in advance |
|
Family - Matrimonial |
|
| Initial Consultation (1/2 hour) ............................. | $150 |
| Straight Forward Separation Agreement ................. | $2,000 |
| Straight Forward Co-Habitation Agreement ............. | $1,500 |
| Straight Forward Marriage Contract ...................... | $1,500 |
| Uncontested Divorce ......................................... | $850 |
| ***A minimum retainer required to be determined during Consultation*** | |
| Disbursements - Approximate ............................... | $550-$650 |
| Contested Divorce or Other Family Matter ............... | $5,000 Retainer Required |
| $475/hr - Mr. Day $250/hr - Mr. Borg | |
| Opinion Letter - Uncomplicated ............................ | $300 |
| Opinion Letter - Complicated ............................... | To Be Determined At Consultation |
|
Wills - Estates - Power of Attorney |
|
| Last Will & Testament - 1 person (if uncomplicated) .................... | $300 |
| Last Will & Testament - Husband & Wife (if uncomplicated) ............ | $400 ($200 ea) |
| **If estate or wishes are more involved, fee is based upon professional time** | |
| Codicil to Last Will & Testament ........................................... | $150 |
| Power Of Attorney For Personal Care ..................................... | $75 |
| Continuing Power Of Attorney .............................................. | $75 |
|
Corporate |
|
| Basic Provincial Incorporation .................................... | $950 |
| Disbursements - Approximate | $500-$600 |
| Basic Federal Incorporation ....................................... | $950 |
| Disbursements - Approximate | $700-$800 |
| Not For Profit ........................................................ | $1,500 |
| Disbursements - Approximate | $700-$800 |
| Professional Corporation ........................................... | $950 |
| Disbursements - Approximate | $700-$800 |
| ***Disbursement costs vary, depending on which Ministry Services are required)*** | |
| Asset Rollover ........................................................ | $1,500 |
| Organization/Reorganization ....................................... | $1,500 |
| Annual Resolutions ................................................... | $300 |
|
|
|
| Notes: | |
|
|
|
|
|
|
|
|
![]() |
|











